<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Position Cost Averaging</title>
	<atom:link href="http://stocksystem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksystem.com</link>
	<description>An Automated Trading System for Long Term Investing</description>
	<pubDate>Fri, 21 Nov 2008 11:10:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Going Double Long The QQQQ by admin</title>
		<link>http://stocksystem.com/21/going-double-long-the-qqqq/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocksystem.com/21/going-double-long-the-qqqq/#comment-28</guid>
		<description>Leveraged ETFs are designed to "attempt" to be twice the volatility of the index... they are managed.. by people, they are not scientific or guaranteed to do so.</description>
		<content:encoded><![CDATA[<p>Leveraged ETFs are designed to &#8220;attempt&#8221; to be twice the volatility of the index&#8230; they are managed.. by people, they are not scientific or guaranteed to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Double Long The QQQQ by Joshua</title>
		<link>http://stocksystem.com/21/going-double-long-the-qqqq/#comment-27</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://stocksystem.com/21/going-double-long-the-qqqq/#comment-27</guid>
		<description>But there\'s a problem. The QLD behaves as if it is 1.5 leveraged to
the upside but 3x leveraged to the downside.</description>
		<content:encoded><![CDATA[<p>But there\&#8217;s a problem. The QLD behaves as if it is 1.5 leveraged to<br />
the upside but 3x leveraged to the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The model portfolio gives more buy orders. by Tom</title>
		<link>http://stocksystem.com/204/the-model-portfolio-gives-more-buy-orders/#comment-23</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://stocksystem.com/204/the-model-portfolio-gives-more-buy-orders/#comment-23</guid>
		<description>Can you send me your stock picks for pca model portfolio thanks.
Thanks Tom</description>
		<content:encoded><![CDATA[<p>Can you send me your stock picks for pca model portfolio thanks.<br />
Thanks Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Model Portfolio&#8230; Not Much Happening by admin</title>
		<link>http://stocksystem.com/44/the-model-portfolio-not-much-happening/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocksystem.com/44/the-model-portfolio-not-much-happening/#comment-7</guid>
		<description>Thanks for the question. 

The PCA would start giving trade advice when the targets would get hit, although one would need to be careful that the trade was either a sufficient number of shares, or it might not be worth it.

Better probably to just wait until the market finds a direction.</description>
		<content:encoded><![CDATA[<p>Thanks for the question. </p>
<p>The PCA would start giving trade advice when the targets would get hit, although one would need to be careful that the trade was either a sufficient number of shares, or it might not be worth it.</p>
<p>Better probably to just wait until the market finds a direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Model Portfolio&#8230; Not Much Happening by sunpost</title>
		<link>http://stocksystem.com/44/the-model-portfolio-not-much-happening/#comment-6</link>
		<dc:creator>sunpost</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://stocksystem.com/44/the-model-portfolio-not-much-happening/#comment-6</guid>
		<description>The market is acting a little schizo lately.  Hopefully after the holiday, we will see some better action.

What would happen to the system if you adjusted the buy/sell indicators to match the current trading range percentage?</description>
		<content:encoded><![CDATA[<p>The market is acting a little schizo lately.  Hopefully after the holiday, we will see some better action.</p>
<p>What would happen to the system if you adjusted the buy/sell indicators to match the current trading range percentage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
